DingZhou HongYue HardWare Products CO., LTD.
|
Gold Index: 57558
Price: | 10.0~50.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire Diameter | Weight | ||
inch | mm | SWG | mm | kg/m² |
½ | 12.7 | 22 | 0.71 | 0.52 |
¾ | 19.05 | 23 | 0.61 | 0.29 |
¾ | 19.05 | 24 | 0.56 | 0.23 |
¾ | 19.05 | 25 | 0.5 | 0.19 |
1 | 25.4 | 18 | 1.2 | 0.86 |
1 | 25.4 | 19 | 1 | 0.65 |
1 | 25.4 | 20 | 0.9 | 0.5 |
1¼ | 31.75 | 21 | 0.81 | 0.34 |
1¼ | 31.75 | 22 | 0.71 | 0.25 |
1½ | 38.1 | 17 | 1.4 | 0.79 |
1½ | 38.1 | 18 | 1.2 | 0.62 |
1½ | 38.1 | 19 | 1 | 0.43 |
2 | 50.8 | 19 | 1 | 0.32 |
2 | 50.8 | 20 | 0.9 | 0.25 |
2 | 50.8 | 21 | 0.8 | 0.2 |
2 | 50.8 | 22 | 0.71 | 0.15 |
DingZhou HongYue HardWare Products CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service, Association
Country/Region: China (Mainland)