DingZhou HongYue HardWare Products CO., LTD.
|
Gold Index: 57558
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire Gauge | ASWG(mm) | BWG(mm) |
6 | 4.876 | 5.156 |
8 | 4.114 | 4.191 |
9 | 3.766 | 3.759 |
10 | 3.429 | 3.403 |
12 | 2.679 | 2.768 |
14 | 2.032 | 2.108 |
16 | 1.587 | 1.651 |
18 | 1.206 | 1.244 |
19 | 1.041 | 1.066 |
20 | 0.883 | 0.889 |
21 | 0.806 | 0.813 |
22 | 0.726 | 0.711 |
DingZhou HongYue HardWare Products CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service, Association
Country/Region: China (Mainland)